<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Extremadura Skies</title>
	<atom:link href="http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/</link>
	<description>Thoughts and photos from an American living in Spain.</description>
	<pubDate>Fri, 09 Jan 2009 20:41:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jane</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2919</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2919</guid>
		<description>I agree that done right HDR is helpful. Mostly I see it done badly and it makes my eyes bleed.</description>
		<content:encoded><![CDATA[<p>I agree that done right HDR is helpful. Mostly I see it done badly and it makes my eyes bleed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2916</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 27 Aug 2008 07:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2916</guid>
		<description>1, 9 and 22.</description>
		<content:encoded><![CDATA[<p>1, 9 and 22.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgazzetti</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2915</link>
		<dc:creator>sgazzetti</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2915</guid>
		<description>'you're'. Boys climbing my knees.</description>
		<content:encoded><![CDATA[<p>&#8216;you&#8217;re&#8217;. Boys climbing my knees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgazzetti</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2914</link>
		<dc:creator>sgazzetti</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2914</guid>
		<description>Popular Photography just had an article about stitching pictures together exactly as you did in #14 in order to get good exposures of sky and foreground. And before there was digital, there were &lt;a href="http://photo.net/equipment/filters.html#Graduated" rel="nofollow"&gt;graduated neutral density filters&lt;/a&gt;. I would say that you a prime candidate for a set of them. Best part: they are (relatively) dirt cheap. &lt;a href="http://www.flickr.com/photos/awfulsara/51300446/" rel="nofollow"&gt;See also:&lt;/a&gt;

Oh, and I vote for the beautiful failure. But you knew that.</description>
		<content:encoded><![CDATA[<p>Popular Photography just had an article about stitching pictures together exactly as you did in #14 in order to get good exposures of sky and foreground. And before there was digital, there were <a href="http://photo.net/equipment/filters.html#Graduated" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/photo.net');">graduated neutral density filters</a>. I would say that you a prime candidate for a set of them. Best part: they are (relatively) dirt cheap. <a href="http://www.flickr.com/photos/awfulsara/51300446/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.flickr.com');">See also:</a></p>
<p>Oh, and I vote for the beautiful failure. But you knew that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2913</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 14:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2913</guid>
		<description>I &lt;i&gt;knew&lt;/i&gt; it!  Props on your mad pshop skillz, tho.</description>
		<content:encoded><![CDATA[<p>I <i>knew</i> it!  Props on your mad pshop skillz, tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquariumdrinker</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2912</link>
		<dc:creator>aquariumdrinker</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2912</guid>
		<description>Truth be told, I don't have a daughter. That's some girl I scanned from a diaper commercial and keep pasting into our &#8220;family&#8221; pictures.</description>
		<content:encoded><![CDATA[<p>Truth be told, I don&#8217;t have a daughter. That&#8217;s some girl I scanned from a diaper commercial and keep pasting into our &#8220;family&#8221; pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2911</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2911</guid>
		<description>But your daughter is still &lt;a href="http://farm4.static.flickr.com/3288/2795713056_b321c7716b.jpg" rel="nofollow"&gt;the most beautiful blond toddler angel ever&lt;/a&gt;, right, 'drinker?  Don't burst my bubble here, man.

I briefly considered trying to edit out some of the power lines in the above photos, but I &lt;strike&gt;thought it might be a little dishonest&lt;/strike&gt; am too lazy.  But I totally understand &lt;a href="http://letterstosg.com/you-tell-me-creepy" rel="nofollow"&gt;your photoshopping philosophy&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>But your daughter is still <a href="http://farm4.static.flickr.com/3288/2795713056_b321c7716b.jpg" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/farm4.static.flickr.com');">the most beautiful blond toddler angel ever</a>, right, &#8216;drinker?  Don&#8217;t burst my bubble here, man.</p>
<p>I briefly considered trying to edit out some of the power lines in the above photos, but I <strike>thought it might be a little dishonest</strike> am too lazy.  But I totally understand <a href="http://letterstosg.com/you-tell-me-creepy" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/letterstosg.com');">your photoshopping philosophy</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aquariumdrinker</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2910</link>
		<dc:creator>aquariumdrinker</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2910</guid>
		<description>I second Erik's comments, and would add that when HDR is done right (by my lights), it is invisible. HDR at its best is a workaround for dealing with the limitations of the capture and display technologies.

I've been meaning to write a post on this for a while. I edit my subjects in Photoshop quite a bit, removing zits, bug bites, bags under eyes, drool&#8230; Mostly because I think that accuracy consists not of being faithful to what my CMOS captured at at a particular time (at a particular aperture and a particular shutter speed), but of getting that data as close as I can to what I remember of the moment and the ones around it. Stopping at the rays of light that hit my retina (or the camera's sensor) almost always misses the point.

(&lt;a href="http://is.gd/1VxQ" rel="nofollow"&gt;Except when the drool is part of the point&lt;/a&gt;.)</description>
		<content:encoded><![CDATA[<p>I second Erik&#8217;s comments, and would add that when HDR is done right (by my lights), it is invisible. HDR at its best is a workaround for dealing with the limitations of the capture and display technologies.</p>
<p>I&#8217;ve been meaning to write a post on this for a while. I edit my subjects in Photoshop quite a bit, removing zits, bug bites, bags under eyes, drool&hellip; Mostly because I think that accuracy consists not of being faithful to what my CMOS captured at at a particular time (at a particular aperture and a particular shutter speed), but of getting that data as close as I can to what I remember of the moment and the ones around it. Stopping at the rays of light that hit my retina (or the camera&#8217;s sensor) almost always misses the point.</p>
<p>(<a href="http://is.gd/1VxQ" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/is.gd');">Except when the drool is part of the point</a>.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik R.</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2909</link>
		<dc:creator>Erik R.</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2909</guid>
		<description>That's because most HDR is done &lt;a href="http://www.flickr.com/groups/hdr/pool/" rel="nofollow"&gt;horribly wrong&lt;/a&gt;.  The point is to more accurately capture what the human eye sees.  Most HDRers (?) don't understand that.  But when it's done right, it can be &lt;a href="http://interfacelift.com/wallpaper/details.php?id=1518" rel="nofollow"&gt;amazing&lt;/a&gt;.

I look to be practicing some HDR in the future.</description>
		<content:encoded><![CDATA[<p>That&#8217;s because most HDR is done <a href="http://www.flickr.com/groups/hdr/pool/" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.flickr.com');">horribly wrong</a>.  The point is to more accurately capture what the human eye sees.  Most HDRers (?) don&#8217;t understand that.  But when it&#8217;s done right, it can be <a href="http://interfacelift.com/wallpaper/details.php?id=1518" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/interfacelift.com');">amazing</a>.</p>
<p>I look to be practicing some HDR in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://www.erik-rasmussen.com/blog/2008/08/26/extremadura-skies/comment-page-1/#comment-2908</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.erik-rasmussen.com/blog/?p=767#comment-2908</guid>
		<description>14 (even though I mostly cannot stand HDR) and 17.</description>
		<content:encoded><![CDATA[<p>14 (even though I mostly cannot stand HDR) and 17.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
